聚焦离子束加工经验丰富
我们是一家可以提供聚焦离子束服务的公司。我们为客户提供最先进的聚焦离子束技术,致力于提供高质量的离子束加工解决方案。我们拥有一流的技术团队和设备,可以为客户量身定制离子束加工方案,满足不同行业的需求。我们的服务领域包括医疗、电子、航空航天、汽车等多个领域。我们的团队具有丰富的经验和技能,可以为客户提供全面、专业和高效的服务。我们坚信,通过我们的努力,我们可以为客户提供最好的解决方案,赢得客户的信任和尊重。
芯片解密型号
可破解型号 | 芯片型号 | 芯片价格 | 独家 |
---|---|---|---|
ADUC | ADUC-841 | 3000-5000 | |
ALTERA | EPM7128S-NEW | 800-1200 | |
ALTERA | EPM1270 | 6000-7000 | |
ALTERA | EPM3032 | 800-1200 | |
ALTERA | EPM7128E | 1500-2000 | |
ALTERA | EPM3256 | 800-1200 | |
ALTERA | EPM240 | 6000-7000 | |
ALTERA | EPM3064 | 800-1200 | |
ALTERA | EPM7128S | 800-1200 | |
ALTERA | EPM70321C | 800-1200 | |
ALTERA | EPM570-E70 | 6000-7000 | |
ALTERA | EPM3128 | 800-1200 | |
ALTERA | EPM7192S | 800-1200 | |
ALTERA | EPM7064S-1 | 800-1200 | |
ALTERA | EPM7032S | 800-1200 | |
ALTERA | EPM7064S | 800-1200 | |
ATMEL | TINY44 | 300-500 | |
ATMEL | S598 | 300-500 | |
ATMEL | MEGA8515 | 300-500 | |
ATMEL | ATTINY85 | 300-500 | |
ATMEL | 90S2313 | 300-500 | |
ATMEL | ATMEGA16A | 300-500 | |
ATMEL | ATMEGA8A | 300-500 | |
ATMEL | 8535L | 300-500 | |
ATMEL | 90CAN64 | 300-500 | |
ATMEL | 90CAN32 | 300-500 | |
ATMEL | 89C52-FIB | 300-500 | |
ATMEL | TINY4313 | 300-500 | |
ATMEL | TINY85-35555 | 300-500 | |
ATMEL | TINY4313 | 300-500 | |
ATMEL | TINY13A | 300-500 | |
ATMEL | MEGA168PA | 300-500 | |
ATMEL | ATXMEGA128A4U-AT35962 | 26000-30000 | 独家 |
ATMEL | MEGA640 | 300-500 | |
ATMEL | MEGA328P | 300-500 | |
ATMEL | MEGA325P | 300-500 | |
ATMEL | MEGA128A | 300-500 | |
ATMEL | MEGA64A MEGA48FA-AT35475 | 300-500 | |
ATMEL | TINY10 | 3000-5000 | |
ATMEL | AT91SAM7X256C-58U24 | 3000-5000 | |
ATMEL | 7S64-C | 3000-5000 | |
ATMEL | ATXMEGA256A3U-128A3U-6 | 26000-30000 | 独家 |
ATMEL | MEGA164 | 300-500 | |
ATMEL | MEGA325V | 300-500 | |
ATMEL | 89S8253 | 300-500 | |
ATMEL | TINT2313A | 300-500 | |
ATMEL | MEGA32HVB | 3000-5000 | |
ATMEL | TINY88 | 500-800 | |
ATMEL | AT91SAM7S256-7S128 | 3000-5000 | |
ATMEL | MEGA406V | 500-800 | |
ATMEL | MEGA328 | 500-800 | |
ATMEL | MEGA324 | 500-800 | |
ATMEL | TINY461 | 500-800 | |
ATMEL | MEGA644 | 500-800 | |
ATMEL | TINY45 | 500-800 | |
ATMEL | MEGA169-OLD | 300-500 | |
ATMEL | MEGA2560-2561 | 500-800 | |
ATMEL | AT88SC104 | 30000-50000带板 | |
ATMEL | TINY24 | 500-800 | |
ATMEL | 90CAN128-OLD | 500-800 | |
ATMEL | 90SPWM2-OLD | 500-800 | |
ATMEL | 90SPWM2 | 500-800 | |
ATMEL | MEGA169 | 300-500 | |
ATMEL | MEGA168-AT355P3 | 300-500 | |
ATMEL | TINY26-1018 | 500-800 | |
ATMEL | TINY10 | 3000-5000 | |
ATMEL | TINY2313S-L013 | 300-500 | |
ATMEL | MEGA128A | 300-500 | |
ATMEL | MEGA328P | 300-500 | |
ATMEL | MEGA325P | 300-500 | |
ATMEL | MEGA168PA | 300-500 | |
ATMEL | MEGA64A | 300-500 | |
ATMEL | MEGA48PA-AT35475 | 300-500 | |
ATMEL | ATXMEGA128A4U-AT35962 | 26000-30000 | 独家 |
ATMEL | 7S64-C | 3000-5000 | |
ATMEL | AT91SAM7X256C-58U24 | 3000-5000 | |
ATMEL | ATXMEGA256A3U-128A3U-6 | 26000-30000 | 独家 |
ATMEL | 89S8253 | 300-500 | |
ATMEL | ATTINY48-354V0 | 500-800 | |
ATMEL | AT91SAM7X512 | 300-5000 | |
ATMEL | ATMEGA128A | 300-500 | |
ATMEL | ATMEGA32A | 300-500 | |
ATMEL | AT91SAM7X256 | 3000-5000 | |
ATMEL | AT91SAM7SE256-512 | 3000-5000 | |
ATMEL | AT91SAM256-D | 3000-5000 | |
ATMEL | AT91SAM7S64-A-B | 3000-5000 | |
ATMEL | AT89S8253 | 3000-5000 | |
ATMEL | AT89S8252 | 800-1200 | |
ATMEL | 90USB1286-1287 | 800-1200 | |
ATMEL | 90CAN128-NEW | 500-800 | |
ATMEL | AT32UC(ALL) | 30000 | |
ATMEL | ATXMEGA(ALL) | 30000 | |
CYGNAL | C8051F340 | 数据不满用1颗母片可以做的800-1200,数据满用2颗母片完成的4000-5000 | |
CYGNAL | C8050F360 | 数据不满用1颗母片可以做的2000-3000;数据满用2颗母片完成的8000-10000 | |
CYGNAL | C8051F369 | 数据不满用1颗母片可以做的2000-3000,数据满用2颗母片完成的8000-10000 | |
CYGNAL | C8051F981 | 数据不满用1颗母片可以做的2000-3000,数据满用2颗母片完成的15000-20000 | |
CYGNAL | C8051F320-F321 | 数据不满用1颗母片可以做的800-1200,数据满用2颗母片完成的4000-5000 | |
CYGNAL | C8051F020 | 数据不满用1颗母片可以做的800-1200,数据满用2颗母片完成的4000-5000 | |
CYGNAL | C8051F130 | 数据不满用1颗母片可以做的800-1200,数据满用2颗母片完成的4000-5000 | |
CYPRESS | CY8C24123 | 2000-3000 | |
CYPRESS | CY8C27443-CY8C27543 | 8000-12000 | |
CYPRESS | CYPRESS(全部) | 除特殊情况一般3000,开片后可确认 | |
FUJITSU | MB90F462-345 | 3000-5000 | |
FUJITSU | MB90(系列全部) | 3000-5000 | |
FUJITSU | MB95(系列全部) | 15000-20000 | 独家 |
FUJITSU | MB95F564-MB95F636 | 15000-20000 | 独家 |
LATTICE | LC4128 | 2000-3000 | |
LATTICE | LC4064-NEW | 2000-3000 | |
LATTICE | M4A5-64-32 | 2000-3000 | |
LATTICE | LC4032 | 2000-3000 | |
LATTICE | GAL22LV10C | 2000-3000 | |
LATTICE | LC4256 | 2000-3000 | |
LATTICE | LC4064ZE | 3000-5000 | |
LATTICE | LC4064 | 2000-3000 | |
LATTICE | M4A5-32-32-4A3 | 2000-3000 | |
LATTICE | GAL22V10C | 800-1200 | |
LATTICE | GAL22V10D | 800-1200 | |
LATTICE | GAL16V8D | 800-1200 | |
LATTICE | ISPLI1016-1024-1032 | 800-1200 | |
LATTICE | IM4A5-192-96 | 2000-3000 | |
LATTICE | GAL22LV10C | 2500-3000 | 独家 |
MICROCHIP | 16F*****(16F5位数全系列) | 26000-30000 | 独家 |
MICROCHIP | 16F1507 | 2500-3000 | |
MICROCHIP | 16F1508-1513 | 2500-3000 | |
MICROCHIP | 16F1783 | 2500-3000 | |
MICROCHIP | 16F1786 | 2500-3000 | |
MICROCHIP | 18F24K22 | 4000 两颗母片 | |
MICROCHIP | 18F25K22 | 2500-3000 | |
MICROCHIP | 18F26J11 | 5000-8000 | |
MICROCHIP | 18F46J50 | 5000-8000 | |
MICROCHIP | 18F47J53 | 5000-8000 | |
MICROCHIP | 18F87J10 | 5000-8000 | |
MICROCHIP | 18F23K22 | 2500-3000 | |
MICROCHIP | 24FJ32GA002 | 5000-8000 | |
MICROCHIP | 24FJ64GA006 | 5000-8000 | |
MICROCHIP | 18F45K22 | 2500-3000 | |
MICROCHIP | 16F1947-1928-1939 | 2500-3000 | |
MICROCHIP | B201-PIC24FJ256DA206 | 8000-12000 | |
MICROCHIP | B203-DSPIC33FJ32GS406-16GS502 | 2500-3000 | |
MICROCHIP | B205-PIC12F1822-16F1823 | 2500-3000 | |
MICROCHIP | B206-PIC16F1503-12F1571 | 2500-3000 | |
MICROCHIP | DSPIC33FJ32MC202 | 2500-3000 | |
MICROCHIP | 1124-16F723-726-铜 | 2500-3000 | |
MICROCHIP | 1125-DSPIC33FJ128GP706(256GP710) | 2500-3000 | |
MICROCHIP | 1127-PIC18F25K20-18F45K20-铜 | 2500-3000 | |
MICROCHIP | 1129-24FJ128GA006 | 5000-8000 | |
MICROCHIP | 1136-24HJ64-128 | 2500-3000 | |
MICROCHIP | 1137-24FJ256 | 5000-8000 | |
MICROCHIP | 1138-PIC18F14K50 | 2500-3000 | |
MICROCHIP | LDY002-12F1501-16F1704 | 2500-3000 | |
MICROCHIP | LDY005-18F67J11 | 8000-12000 | |
MICROCHIP | LDY014-18F46K80 | 8000-12000 | |
MICROCHIP | LDY016-16F15323 | 15000-20000 | 独家 |
MICROCHIP | PIC12F1501-16F1704-1708-SOP | 2500-3000 | |
MICROCHIP | PIC12F1840 | 2500-3000 | |
MICROCHIP | PIC16F1519-1516 | 2500-3000 | |
MICROCHIP | PIC16F1825(2428)-1828-1829-1824 | 2500-3000 | |
MICROCHIP | PIC16F1826 | 2500-3000 | |
MICROCHIP | PIC16F1827 | 2500-3000 | |
MICROCHIP | PIC16F1937-1936-1933 | 2500-3000 | |
MICROCHIP | PIC18F24J10 | 5000-8000 | |
MICROCHIP | PIC18F26K20-24K20-14K22 | 2500-3000 | |
MICROCHIP | PI C32MX695(795) | 12000-15000 | |
MICROCHIP | TEST | ||
MICROCHIP | 16F628 | 300-500 | |
MICROCHIP | PIC16C6X | 300-500 | |
MICROCHIP | PIC16F84A | 300-500 | |
MICROCHIP | PIC12F529T39 | 两颗母片30000-35000 | 独家 |
MOTOROLA(FREESCALE) | 68HC908AZ60 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908MR8-JK-L015 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908GP32-L017 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908QT2 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908QY4 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908LK24CFQE | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908JB16 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908JB12 | 800-1200 | |
MOTOROLA(FREESCALE) | 68HC908AP32 | 800-1200 | |
MOTOROLA(FREESCALE) | MC56F8014 | 3000-5000 | |
MOTOROLA(FREESCALE) | MC56F8036 | 3000-5000 | |
MOTOROLA(FREESCALE) | MC56F8323 | 3000-5000 | |
MOTOROLA(FREESCALE) | MC56F(ALL) | 3000-5000 | |
MOTOROLA(FREESCALE) | MC56F8346-34 | 3000-5000 | 独家 |
NXP | MC56F8367 | ||
NXP | 9S08AW-JM | 两颗母片6000-8000 | 独家 |
NXP | LPC1343 | 8000-12000 | |
NXP | LPC11U35 | 5000-8000 | |
NXP | LPC13(ALL) | 15000-20000 | |
NXP | LPC17(ALL) | 4000-5000 | |
NXP | LPC111X | 4000-5000 | |
NXP | LPC2101 | 4000-5000 | |
NXP | LPC2106 | 4000-5000 | |
NXP | LPC2119 | 4000-5000 | |
NXP | LPC2138 | 4000-5000 | |
NXP | LPC2144 | 4000-5000 | |
NXP | LPC2388(2368-2478) | 4000-5000 | |
ST | 8L051 | 8000-12000 | |
ST | 8L101 | 8000-12000 | |
ST | 8L151G-8L152C | 8000-12000 | |
ST | 32FO51 | 2500-3000 | |
ST | 32F071 | 2500-3000 | |
ST | 32F042 | 2500-3000 | |
ST | 32F103-F-G | 5000-8000 | |
ST | 32F302 | 8000-12000 | |
ST | STR710FZ2-712FRO-71X | 8000-12000 | |
ST | 32F101 | 1200-1500 | |
ST | 10F168 | 12000-15000 | |
ST | STM32F103ZE-QFP144(C-D-E) | 1200-1500 | |
ST | 32F100 | 1200-1500 | |
ST | 8S103 8S903 | 1200-1500 | |
ST | 8L151G | 8000-12000 | |
ST | 32L031 | 20000 | |
ST | 32L051-ST-T3-R417A | 20000 | |
ST | 32L011-R457A | 15000 | |
ST | 32L1XX | 12000 | |
ST | 32L496 | 60000 | |
ST | 32L071 | 60000 | |
ST | STM8S207-005-105 | 1200-1500 | |
ST | STM32F030 | 2500-3000 | |
ST | STM32F103C(6-4) | 1200-1500 | |
ST | STM32F103(8-B) | 1200-1500 | |
ST | STM32F105(107) | 1200-1500 | |
ST | STM32F372 | 8000-12000 | |
ST | STM32F401CC | 两颗母片50000 | 独家 |
ST | STM32F446 | 两颗母片50000 | 独家 |
ST | STM32F745 | 两颗母片100000 | 独家 |
ST | STM32L071 | 两颗母片30000 | 独家 |
ST | STM32F205-215-217 | 8000 | |
ST | STM32F405-415-417 | 8000 | |
SYNCMOS(全部型号) | SM59R16G6 | 两颗母片8000-12000 | |
SYNCMOS(全部型号) | SM8952A | 300-500 | |
TI | RF430F5144-430F5172 | 100000-120000 | 独家 |
TI | MSP430F(G)SERIES | 800-1200 | |
TI | 430F5 SERIES | 150000-200000 | 独家 |
TI | TMS320F28 SERIES | ||
TI | TMS320(L)F24 SERIES | ||
TOUCHCORE | TOUCHCORE3.0-ERASE | 30000 | |
XILINX | 9536XL | 800-1200 | |
XILINX | 9527XL-95144XL-95288XL | 800-1200 | |
HUADA(华大) | HC32L110 | 12000-15000 华大其它的20000-30000 | |
RESENES瑞萨 | M30621FGP | 5000-8000 | |
RESENES瑞萨 | MITUSBISHI-M30290 | 5000-8000 | |
RESENES瑞萨 | 64F2357 | 5000-8000 | |
RESENES瑞萨 | HD64F3029 | 5000-8000 | |
NOVOTON(新唐)(全部型号) | 79E352A | 800-1200 | |
NOVOTON(新唐)(全部型号) | MO58A | 5000-8000 | 独家 |
NOVOTON(新唐)(全部型号) | M451-FA8256 | 两颗母片30000 | 独家 |
NOVOTON(新唐)(全部型号) | M4521D3A-FA8259 | 两颗母片30000 | 独家 |
NOVOTON(新唐)(全部型号) | NUC131 | 两颗母片20000 | 独家 |
NOVOTON(新唐)(全部型号) | NUCO29 | 两颗母片20000 | 独家 |
NOVOTON(新唐)(全部型号) | M0516 | 两颗母片30000 | 独家 |
NOVOTON(新唐)(全部型号) | M252 | 两颗母片30000 | 独家 |
NOVOTON(新唐)(全部型号) | NUC123 | 两颗母片30000 | 独家 |
INFINEON 英飞林 | INFINEON-SAF-C164 | 3000-5000 | |
SINO WEALTH(中颖) | SH88F54-58-516 | 5000-8000 | |
SINO WEALTH(中颖) | ALL SERIES | 22000-25000 | |
自动驾驶域控制器(ADCU-)全系列芯片可破解 | |||
GD | GD32F103CX-RX | 4000 | |
20 years of experience have accumulated repeated practical experience
Professional team with top-level expert team
High-quality service, insisting on efficient and fast service standardization operations for many years
Advanced equipment, with multiple FIB equipment
Leading technology, chip decryption solution has many exclusive solutions
We will unlock your IC sample. You will receive IC code in Bin / Hex file for programming new ICs:
- 2 New IC Samples programmed and delivered to you for testing (100% refund if the samples do not pass the test)
- Bin or Hex file extracted submission
*IC sample will be decapped and will not be in work condition after IC unlock.